Historic Brawl | Risona, Asari Commander | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
173 | 173 | 84 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Iron Apprentice | 0 / 1 | 0.05 | 0.05 | 1 Common |
Rabbit Battery | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Reinforced Ronin | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Fanatical Firebrand | 0 / 1 | 0.02 | 0.02 | 1 Common |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Fervent Champion | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Giant Killer | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Hopeful Initiate | 0 / 1 | 1.71 | 1.71 | 1 Rare |
Lion Sash | 0 / 1 | 1.48 | 1.48 | 1 Rare |
Lizard Blades | 0 / 1 | 1.25 | 1.25 | 1 Rare |
Ogre-Head Helm | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Sokenzan Smelter | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Speedway Fanatic | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Bloodthirsty Adversary | 0 / 1 | 0.3 | 0.3 | 1 Mythic |
Bronzeplate Boar | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Cloudsteel Kirin | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Bellowsbreath Ogre | 0 / 1 | 0 | 0 | 1 Rare |
Shatterskull Charger | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Reckless Stormseeker | 0 / 1 | 1.49 | 1.49 | 1 Rare |
Ahn-Crop Crasher | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Welcoming Vampire | 0 / 1 | 1.56 | 1.56 | 1 Rare |
Arni Brokenbrow | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Twinshot Sniper | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Moonveil Regent | 0 / 1 | 0.8 | 0.8 | 1 Mythic |
Blade Historian | 0 / 1 | 1.76 | 1.76 | 1 Rare |
Thundering Raiju | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 | 1 Mythic |
Adult Gold Dragon | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Inferno of the Star Mounts | 0 / 1 | 3.88 | 3.88 | 1 Mythic |
Fragment Reality | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Voltage Surge | 0 / 1 | 0.1 | 0.1 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Lightning Helix | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Lantern Flare | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Valakut Awakening | 0 / 1 | 8.15 | 8.15 | 1 Rare |
Unexpected Windfall | 0 / 1 | 0.86 | 0.86 | 1 Common |
Lorehold Command | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Rip Apart | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Angelfire Ignition | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Wrath of God | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Emeria's Call | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Experimental Synthesizer | 0 / 1 | 1.07 | 1.07 | 1 Common |
Eater of Virtue | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Shadowspear | 0 / 1 | 19.1 | 19.1 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Dragonspark Reactor | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Investigator's Journal | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Mechtitan Core | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Colossal Plow | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
High-Speed Hoverbike | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Maul of the Skyclaves | 0 / 1 | 0.19 | 0.19 | 1 Rare |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Embercleave | 0 / 1 | 5.5 | 5.5 | 1 Mythic |
Thundersteel Colossus | 0 / 1 | 0.06 | 0.06 | 1 Common |
Parhelion II | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Curse of Hospitality | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 | 1 Rare |
Treasure Vault | 0 / 1 | 2.95 | 2.95 | 1 Rare |
Mountain | 8 / 8 | 0.0 | 0.0 | |
Plains | 7 / 7 | 0.0 | 0.0 | |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.93 | 4.93 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Access Tunnel | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Dungeon Descent | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Bonders' Enclave | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Roadside Reliquary | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
MTGA:
You need
7 Mythic50 Rare
19 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Risona, Asari Commander
Deck
1 Rabbit Battery
1 Reinforced Ronin
1 Esper Sentinel
1 Fanatical Firebrand
1 Fireblade Charger
1 Fervent Champion
1 Giant Killer
1 Hopeful Initiate
1 Lion Sash
1 Lizard Blades
1 Ogre-Head Helm
1 Sokenzan Smelter
1 Speedway Fanatic
1 Bloodthirsty Adversary
1 Bronzeplate Boar
1 Cloudsteel Kirin
1 Bellowsbreath Ogre
1 Shatterskull Charger
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Welcoming Vampire
1 Arni Brokenbrow
1 Twinshot Sniper
1 Moonveil Regent
1 Blade Historian
1 Thundering Raiju
1 Goldspan Dragon
1 Adult Gold Dragon
1 Inferno of the Star Mounts
1 Fragment Reality
1 Voltage Surge
1 Swords to Plowshares
1 Fateful Absence
1 Valorous Stance
1 Abrade
1 Lightning Helix
1 Lantern Flare
1 Valakut Awakening
1 Unexpected Windfall
1 Lorehold Command
1 Rip Apart
1 Shatterskull Smashing
1 Angelfire Ignition
1 Wrath of God
1 Emeria's Call
1 Experimental Synthesizer
1 Eater of Virtue
1 Shadowspear
1 Arcane Signet
1 Dragonspark Reactor
1 Investigator's Journal
1 Mechtitan Core
1 Colossal Plow
1 High-Speed Hoverbike
1 Reckoner Bankbuster
1 Maul of the Skyclaves
1 The Celestus
1 Embercleave
1 Thundersteel Colossus
1 Parhelion II
1 Curse of Hospitality
1 Fable of the Mirror-Breaker
1 Treasure Vault
8 Mountain
7 Plains
1 Clifftop Retreat
1 Temple of Triumph
1 Needleverge Pathway
1 Furycalm Snarl
1 Sundown Pass
1 Fabled Passage
1 Karn's Bastion
1 Command Tower
1 Crawling Barrens
1 Access Tunnel
1 Field of Ruin
1 Dungeon Descent
1 Bonders' Enclave
1 Roadside Reliquary
1 Den of the Bugbear
1 Cave of the Frost Dragon
1 Castle Ardenvale
1 Sacred Foundry
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance
Paper:
Building Risona, Asari Commander should cost you about 173 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Iron Apprentice
1 Rabbit Battery
1 Reinforced Ronin
1 Esper Sentinel
1 Fanatical Firebrand
1 Fireblade Charger
1 Fervent Champion
1 Giant Killer
1 Hopeful Initiate
1 Lion Sash
1 Lizard Blades
1 Ogre-Head Helm
1 Sokenzan Smelter
1 Speedway Fanatic
1 Bloodthirsty Adversary
1 Bronzeplate Boar
1 Cloudsteel Kirin
1 Bellowsbreath Ogre
1 Shatterskull Charger
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Welcoming Vampire
1 Arni Brokenbrow
1 Twinshot Sniper
1 Moonveil Regent
1 Blade Historian
1 Thundering Raiju
1 Goldspan Dragon
1 Adult Gold Dragon
1 Inferno of the Star Mounts
1 Fragment Reality
1 Voltage Surge
1 Swords to Plowshares
1 Fateful Absence
1 Valorous Stance
1 Abrade
1 Lightning Helix
1 Lantern Flare
1 Valakut Awakening
1 Unexpected Windfall
1 Lorehold Command
1 Rip Apart
1 Shatterskull Smashing
1 Angelfire Ignition
1 Wrath of God
1 Emeria's Call
1 Experimental Synthesizer
1 Eater of Virtue
1 Shadowspear
1 Arcane Signet
1 Dragonspark Reactor
1 Investigator's Journal
1 Mechtitan Core
1 Colossal Plow
1 High-Speed Hoverbike
1 Reckoner Bankbuster
1 Maul of the Skyclaves
1 The Celestus
1 Embercleave
1 Thundersteel Colossus
1 Parhelion II
1 Curse of Hospitality
1 Fable of the Mirror-Breaker
1 Treasure Vault
1 Clifftop Retreat
1 Temple of Triumph
1 Needleverge Pathway
1 Furycalm Snarl
1 Sundown Pass
1 Fabled Passage
1 Karn's Bastion
1 Command Tower
1 Crawling Barrens
1 Access Tunnel
1 Field of Ruin
1 Dungeon Descent
1 Bonders' Enclave
1 Roadside Reliquary
1 Den of the Bugbear
1 Cave of the Frost Dragon
1 Castle Ardenvale
1 Sacred Foundry
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance